Springfield Armor (8-9) | Los Angeles D-Fenders (14-6) |
Start of 1st Qtr |
(12:00) Jump Ball Andrews vs Foote (Fortson gains possession) |
? | 11:42 | Andrews Jump Shot: Missed? |
? | 11:41 | Millsap Rebound (Off:1 Def:0)? |
? | 11:28 [LAD 2-0] | Costner Floating Jump shot: Made (2 PTS)? |
Foote Foul: Shooting (1 PF)? | 11:28 | ? |
? | 11:28 | Costner Free Throw 1 of 1 Missed? |
? | 11:26 | Andrews Rebound (Off:1 Def:0)? |
Foote Foul: Shooting (2 PF)? | 11:21 | ? |
? | 11:21 [LAD 3-0] | Costner Free Throw 1 of 2 (3 PTS)? |
? | 11:21 [LAD 4-0] | Costner Free Throw 2 of 2 (4 PTS)? |
Foote Layup Shot: Missed? | 11:01 | ? |
? | 11:00 | Millsap Rebound (Off:1 Def:1)? |
? | 10:58 | Andrews Turnover : Bad Pass (1 TO) Steal:Foote (1 ST)? |
Williams Layup Shot: Missed? | 10:32 | ? |
? | 10:27 | Fortson Rebound (Off:0 Def:1)? |
? | 10:27 | Fortson Running Reverse Layup Shot: Missed? |
Williams Rebound (Off:0 Def:1)? | 10:24 | ? |
? | 10:24 | Fortson Foul: Shooting (1 PF)? |
Williams Free Throw 1 of 2 Missed? | 10:24 | ? |
Team Rebound? | 10:24 | ? |
Williams Free Throw 2 of 2 Missed? | 10:24 | ? |
? | 10:23 | Fortson Rebound (Off:0 Def:2)? |
? | 10:15 | Millsap 3pt Shot: Missed? |
Foote Rebound (Off:0 Def:1)? | 10:14 | ? |
Smith Layup Shot: Made (2 PTS)? | 10:08 [SPG 2-4] | ? |
? | 09:56 | Millsap Turnover : Poss Lost Ball Turnover (1 TO)? |
Smith Turnover : Bad Pass (1 TO) Steal:Millsap (1 ST)? | 09:48 | ? |
? | 09:43 [LAD 6-2] | Millsap Running Dunk Shot: Made (2 PTS)? |
Williams Running Slam Dunk Shot: Made (2 PTS)? | 09:29 [SPG 4-6] | ? |
? | 09:07 | Millsap 3pt Shot: Missed? |
Team Rebound? | 09:06 | ? |
Curry 3pt Shot: Missed? | 08:50 | ? |
? | 08:50 | Team Rebound? |
Williams Foul: Shooting (1 PF)? | 08:37 | ? |
? | 08:37 [LAD 7-4] | Millsap Free Throw 1 of 2 (3 PTS)? |
? | 08:37 | Millsap Free Throw 2 of 2 Missed? |
Williams Rebound (Off:0 Def:2)? | 08:36 | ? |
Foote Jump Shot: Made (2 PTS) Assist: Williams (1 AST)? | 08:24 [SPG 6-7] | ? |
? | 08:01 [LAD 9-6] | Costner Turnaround Fadeaway shot: Made (6 PTS)? |
Smith Pullup Jump shot: Made (4 PTS)? | 07:49 [SPG 8-9] | ? |
? | 07:31 [LAD 12-8] | Costner 3pt Shot: Made (9 PTS)? |
Foote Jump Shot: Missed? | 07:03 | ? |
? | 07:03 | Andrews Rebound (Off:1 Def:1)? |
? | 06:49 [LAD 15-8] | Costner 3pt Shot: Made (12 PTS) Assist: Greene (1 AST)? |
Curry 3pt Shot: Missed? | 06:30 | ? |
? | 06:30 | Fortson Rebound (Off:0 Def:3)? |
Smith Foul: Shooting (1 PF)? | 06:20 | ? |
? | 06:20 [LAD 16-8] | Greene Free Throw 1 of 2 (1 PTS)? |
Foote Substitution replaced by Brown? | 06:20 | ? |
? | 06:20 [LAD 17-8] | Greene Free Throw 2 of 2 (2 PTS)? |
? | 06:06 | Millsap Foul: Personal Block (1 PF)? |
? | 05:58 | Greene Foul: Shooting (1 PF)? |
? | 05:58 | Team Timeout : Regular? |
Curry Free Throw 1 of 2 (1 PTS)? | 05:58 [SPG 9-17] | ? |
Curry Free Throw 2 of 2 (2 PTS)? | 05:58 [SPG 10-17] | ? |
? | 05:37 [LAD 19-10] | Fortson Running Layup Shot: Made (2 PTS) Assist: Costner (1 AST)? |
Johnson Jump Shot: Missed? | 05:21 | ? |
Team Rebound? | 05:20 | ? |
Williams Substitution replaced by Hurdle? | 05:20 | ? |
? | 05:20 | Andrews Substitution replaced by Hamilton? |
Brown Turnover : Bad Pass (1 TO) Steal:Greene (1 ST)? | 05:06 | ? |
? | 05:02 [LAD 21-10] | Greene Running Layup Shot: Made (4 PTS)? |
Curry Jump Shot: Made (4 PTS)? | 04:41 [SPG 12-21] | ? |
? | 04:25 | Greene Turnover : Bad Pass (1 TO) Steal:Curry (1 ST)? |
Curry 3pt Shot: Missed? | 04:15 | ? |
? | 04:14 | Millsap Rebound (Off:1 Def:2)? |
? | 03:47 | Hamilton Jump Shot: Missed? |
Hurdle Rebound (Off:0 Def:1)? | 03:47 | ? |
Hurdle 3pt Shot: Missed? | 03:43 | ? |
? | 03:43 | Team Rebound? |
Brown Foul: Loose Ball (1 PF)? | 03:43 | ? |
? | 03:43 [LAD 22-12] | Costner Free Throw 1 of 2 (13 PTS)? |
Johnson Substitution replaced by Spates? | 03:43 | ? |
? | 03:43 | Millsap Substitution replaced by Green? |
? | 03:43 [LAD 23-12] | Costner Free Throw 2 of 2 (14 PTS)? |
Brown Jump Shot: Missed? | 03:21 | ? |
Spates Rebound (Off:1 Def:0)? | 03:21 | ? |
Hurdle 3pt Shot: Missed? | 03:14 | ? |
? | 03:13 | Hamilton Rebound (Off:0 Def:1)? |
? | 03:10 | Fortson Substitution replaced by Collins? |
? | 03:00 | Green Turnover : Bad Pass (1 TO) Steal:Spates (1 ST)? |
? | 02:54 | Costner Foul: Shooting (1 PF)? |
Team Timeout : Regular? | 02:54 | ? |
Smith Substitution replaced by Williams? | 02:54 | ? |
Curry Free Throw 1 of 2 (5 PTS)? | 02:54 [SPG 13-23] | ? |
Curry Free Throw 2 of 2 (6 PTS)? | 02:54 [SPG 14-23] | ? |
? | 02:54 | Team Timeout : Short? |
? | 02:53 | Greene Turnover : Bad Pass (2 TO) Steal:Spates (2 ST)? |
Curry Layup Shot: Missed? | 02:45 | ? |
? | 02:44 | Collins Rebound (Off:0 Def:1)? |
? | 02:35 | Hamilton Jump Shot: Missed? |
Hurdle Rebound (Off:0 Def:2)? | 02:35 | ? |
Curry 3pt Shot: Made (9 PTS) Assist: Hurdle (1 AST)? | 02:28 [SPG 17-23] | ? |
Williams Foul: Personal (2 PF)? | 02:16 | ? |
? | 02:16 | Collins Free Throw 1 of 2 Missed? |
? | 02:16 | Team Rebound? |
? | 02:16 | Greene Substitution replaced by Millsap? |
Williams Substitution replaced by Knowles? | 02:16 | ? |
? | 02:16 | Collins Free Throw 2 of 2 Missed? |
Team Rebound? | 02:15 | ? |
Knowles 3pt Shot: Missed? | 01:56 | ? |
? | 01:56 | Millsap Rebound (Off:1 Def:3)? |
Spates Foul: Shooting (1 PF)? | 01:48 | ? |
? | 01:48 | Costner Free Throw 1 of 2 Missed? |
? | 01:48 | Team Rebound? |
? | 01:48 [LAD 24-17] | Costner Free Throw 2 of 2 (15 PTS)? |
Spates Jump Shot: Made (2 PTS) Assist: Curry (1 AST)? | 01:31 [SPG 19-24] | ? |
? | 01:12 [LAD 26-19] | Millsap Running Layup Shot: Made (5 PTS)? |
Hurdle 3pt Shot: Missed? | 00:56.9 | ? |
Brown Rebound (Off:1 Def:0)? | 00:55.9 | ? |
Curry 3pt Shot: Missed? | 00:49.9 | ? |
Team Rebound? | 00:49.4 | ? |
? | 00:49.4 | Millsap Foul: Loose Ball (2 PF)? |
Spates Free Throw 1 of 2 (3 PTS)? | 00:49.4 [SPG 20-26] | ? |
? | 00:49.4 | Millsap Substitution replaced by George? |
? | 00:49.4 | Costner Substitution replaced by Greene? |
Spates Free Throw 2 of 2 Missed? | 00:49.4 | ? |
Team Rebound? | 00:47.9 | ? |
Hurdle Foul: Offensive Charge (1 PF)? | 00:42.4 | ? |
Hurdle Turnover : Foul (1 TO)? | 00:42.4 | ? |
? | 00:28.0 [LAD 28-20] | George Jump Shot: Made (2 PTS) Assist: Collins (1 AST)? |
Knowles Jump Shot: Made (2 PTS) Assist: Hurdle (2 AST)? | 00:05.0 [SPG 22-28] | ? |
? | 00:05.0 | George Foul: Shooting (1 PF)? |
Spates Substitution replaced by Johnson? | 00:05.0 | ? |
? | 00:05.0 | George Substitution replaced by Fortson? |
Knowles Free Throw 1 of 1 (3 PTS)? | 00:05.0 [SPG 23-28] | ? |
? | 00:00.5 | Fortson Turnover : Bad Pass (1 TO)? |
End of 1st Qtr |
Springfield Armor (8-9) | Los Angeles D-Fenders (14-6) |
Start of 2nd QtrBack to Top |
Hurdle Layup Shot: Missed? | 11:49 | ? |
? | 11:48 | George Rebound (Off:0 Def:1)? |
? | 11:31 | Green Jump Shot: Missed Block: Johnson (1 BLK)? |
? | 11:29 | Collins Rebound (Off:1 Def:1)? |
? | 11:24 | Green Layup Shot: Missed? |
Johnson Rebound (Off:0 Def:1)? | 11:23 | ? |
Brown Jump Shot: Made (2 PTS) Assist: Curry (2 AST)? | 11:07 [SPG 25-28] | ? |
? | 10:45 | Green 3pt Shot: Missed? |
Knowles Rebound (Off:0 Def:1)? | 10:44 | ? |
Knowles 3pt Shot: Made (6 PTS) Assist: Curry (3 AST)? | 10:31 [SPG 28-28] | ? |
Brown Foul: Personal (2 PF)? | 10:23 | ? |
Brown Substitution replaced by Foote? | 10:23 | ? |
? | 10:13 [LAD 30-28] | George Jump Shot: Made (4 PTS)? |
Hurdle Substitution replaced by Smith? | 10:12 | ? |
Foote Layup Shot: Missed? | 09:59 | ? |
? | 09:59 | Team Rebound? |
? | 09:59 | Jump Ball Hamilton vs Johnson (Greene gains possession)? |
Curry Foul: Shooting (1 PF)? | 09:48 | ? |
? | 09:48 [LAD 31-28] | George Free Throw 1 of 2 (5 PTS)? |
? | 09:48 | Hamilton Substitution replaced by Andrews? |
? | 09:48 [LAD 32-28] | George Free Throw 2 of 2 (6 PTS)? |
Knowles 3pt Shot: Missed? | 09:31 | ? |
Knowles Rebound (Off:1 Def:1)? | 09:31 | ? |
Smith Layup Shot: Missed Block: Collins (1 BLK)? | 09:24 | ? |
? | 09:24 | Team Rebound? |
? | 09:13 | George Turnover : Bad Pass (1 TO)? |
Curry Layup Shot: Missed? | 08:57 | ? |
Foote Rebound (Off:1 Def:1)? | 08:57 | ? |
Team Timeout : Short? | 08:53 | ? |
Johnson Foul: Offensive (1 PF)? | 08:50 | ? |
Johnson Turnover : Foul (1 TO)? | 08:50 | ? |
? | 08:39 [LAD 34-28] | Andrews Driving Layup Shot: Made (2 PTS)? |
Smith 3pt Shot: Missed? | 08:27 | ? |
? | 08:27 | Andrews Rebound (Off:1 Def:2)? |
? | 08:14 | Greene Jump Shot: Missed? |
Foote Rebound (Off:1 Def:2)? | 08:14 | ? |
Knowles Substitution replaced by Williams? | 08:02 | ? |
Foote Reverse Layup Shot: Made (4 PTS) Assist: Williams (2 AST)? | 08:00 [SPG 30-34] | ? |
? | 07:36 | Collins Foul: Offensive Charge (1 PF)? |
? | 07:36 | Collins Turnover : Foul (1 TO)? |
? | 07:15 | Greene Foul: Shooting (2 PF)? |
Williams Free Throw 1 of 2 Missed? | 07:15 | ? |
Team Rebound? | 07:15 | ? |
? | 07:15 | George Substitution replaced by Costner? |
? | 07:15 | Greene Substitution replaced by Fortson? |
Williams Free Throw 2 of 2 (3 PTS)? | 07:15 [SPG 31-34] | ? |
? | 07:00 [LAD 36-31] | Andrews Driving Jump shot: Made (4 PTS) Assist: Green (1 AST)? |
? | 06:55 | Andrews Foul: Shooting (1 PF)? |
Smith Free Throw 1 of 2 (5 PTS)? | 06:55 [SPG 32-36] | ? |
Smith Free Throw 2 of 2 (6 PTS)? | 06:55 [SPG 33-36] | ? |
? | 06:36 | Costner 3pt Shot: Missed? |
? | 06:36 | Andrews Rebound (Off:2 Def:2)? |
? | 06:23 | Collins Turnover : Bad Pass (2 TO) Steal:Smith (1 ST)? |
? | 06:23 | Fortson Foul: Personal (2 PF)? |
Foote Running Dunk Shot: Made (6 PTS) Assist: Curry (4 AST)? | 06:11 [SPG 35-36] | ? |
? | 05:53 [LAD 38-35] | Costner Layup Shot: Made (17 PTS) Assist: Green (2 AST)? |
Smith 3pt Shot: Missed? | 05:42 | ? |
? | 05:41 | Collins Rebound (Off:1 Def:2)? |
? | 05:33 | Andrews Turnover : Lost Ball (2 TO) Steal:Johnson (1 ST)? |
? | 05:33 | Andrews Foul: Personal (2 PF)? |
? | 05:33 | Team Timeout : Regular? |
? | 05:33 | Green Substitution replaced by Millsap? |
Foote Layup Shot: Made (8 PTS) Assist: Curry (5 AST)? | 05:20 [SPG 37-38] | ? |
? | 04:57 | Fortson Turnover : Bad Pass (2 TO)? |
Foote Layup Shot: Missed Block: Costner (1 BLK)? | 04:40 | ? |
? | 04:38 | Andrews Rebound (Off:2 Def:3)? |
? | 04:32 | Costner 3pt Shot: Missed? |
? | 04:31 | Andrews Rebound (Off:3 Def:3)? |
Foote Foul: Shooting (3 PF)? | 04:31 | ? |
? | 04:31 | Andrews Free Throw 1 of 2 Missed? |
? | 04:31 | Team Rebound? |
Foote Substitution replaced by Brown? | 04:31 | ? |
? | 04:31 | Andrews Free Throw 2 of 2 Missed? |
Smith Rebound (Off:0 Def:1)? | 04:30 | ? |
Williams Jump Shot: Missed Block: Costner (2 BLK)? | 04:14 | ? |
Williams Rebound (Off:1 Def:2)? | 04:12 | ? |
Smith 3pt Shot: Made (9 PTS) Assist: Johnson (1 AST)? | 04:08 [SPG 40-38] | ? |
? | 03:42 | Collins Pullup Jump shot: Missed? |
Williams Rebound (Off:1 Def:3)? | 03:41 | ? |
Curry Jump Shot: Missed? | 03:33 | ? |
Williams Rebound (Off:2 Def:3)? | 03:32 | ? |
Williams Putback Layup Shot: Missed? | 03:30 | ? |
? | 03:27 | Collins Rebound (Off:1 Def:3)? |
? | 03:23 | Collins Turnover : Bad Pass (3 TO) Steal:Smith (2 ST)? |
Curry Turnover : Traveling (1 TO)? | 03:22 | ? |
? | 02:58 | Collins Jump Shot: Missed? |
? | 02:58 | Andrews Rebound (Off:4 Def:3)? |
? | 02:58 | Costner Jump Shot: Missed Block: Johnson (2 BLK)? |
Johnson Rebound (Off:0 Def:2)? | 02:57 | ? |
Johnson Driving Dunk Shot: Missed? | 02:37 | ? |
? | 02:36 | Andrews Rebound (Off:4 Def:4)? |
? | 02:18 [LAD 40-40] | Millsap Step Back Jump shot: Made (7 PTS)? |
Williams Slam Dunk Shot: Made (5 PTS)? | 02:00 [SPG 42-40] | ? |
Johnson Foul: Shooting (2 PF)? | 01:40 | ? |
Team Timeout : Regular? | 01:40 | ? |
Johnson Substitution replaced by Hurdle? | 01:40 | ? |
? | 01:40 [LAD 41-42] | Costner Free Throw 1 of 2 (18 PTS)? |
? | 01:40 [LAD 42-42] | Costner Free Throw 2 of 2 (19 PTS)? |
Curry Step Back Jump shot: Missed? | 01:24 | ? |
? | 01:23 | Millsap Rebound (Off:1 Def:4)? |
? | 01:09 | Fortson Foul: Offensive Charge (3 PF)? |
? | 01:09 | Fortson Turnover : Foul (3 TO)? |
Curry Driving Layup Shot: Made (11 PTS)? | 00:48.2 [SPG 44-42] | ? |
? | 00:32.0 [LAD 44-44] | Costner Dunk Shot: Made (21 PTS)? |
Williams Jump Shot: Missed? | 00:19.9 | ? |
? | 00:19.4 | Collins Rebound (Off:1 Def:4)? |
? | 00:01.3 [LAD 47-44] | Costner 3pt Shot: Made (24 PTS) Assist: Collins (2 AST)? |
End of 2nd Qtr |
Springfield Armor (8-9) | Los Angeles D-Fenders (14-6) |
Start of 3rd QtrBack to Top |
Smith 3pt Shot: Missed? | 11:43 | ? |
? | 11:43 | Andrews Rebound (Off:4 Def:5)? |
? | 11:28 | Fortson Turnover : Poss Lost Ball Turnover (4 TO)? |
Foote Reverse Layup Shot: Missed? | 11:10 | ? |
Williams Rebound (Off:3 Def:3)? | 11:09 | ? |
Williams Layup Shot: Made (7 PTS)? | 11:05 [SPG 46-47] | ? |
? | 10:42 | Team Turnover : Shot Clock Turnover? |
Curry 3pt Shot: Made (14 PTS)? | 10:30 [SPG 49-47] | ? |
Johnson Foul: Shooting (3 PF)? | 10:16 | ? |
? | 10:16 [LAD 48-49] | Costner Free Throw 1 of 2 (25 PTS)? |
? | 10:16 | Costner Free Throw 2 of 2 Missed? |
Foote Rebound (Off:1 Def:3)? | 10:14 | ? |
? | 10:02 | Andrews Violation:Defensive Goaltending? |
Foote Turnaround Hook Shot: Made (10 PTS) Assist: Smith (1 AST)? | 10:02 [SPG 51-48] | ? |
? | 09:46 | Fortson 3pt Shot: Missed? |
Foote Rebound (Off:1 Def:4)? | 09:45 | ? |
Foote Layup Shot: Missed? | 09:31 | ? |
Foote Rebound (Off:2 Def:4)? | 09:31 | ? |
Foote Turnover : Lost Ball (1 TO) Steal:Millsap (2 ST)? | 09:26 | ? |
? | 09:20 [LAD 51-51] | Costner 3pt Shot: Made (28 PTS) Assist: Millsap (1 AST)? |
? | 09:09 | Costner Foul: Personal Block (2 PF)? |
Smith Jump Shot: Missed? | 08:55 | ? |
? | 08:54 | Millsap Rebound (Off:1 Def:5)? |
Johnson Violation:Defensive Goaltending? | 08:49 | ? |
? | 08:49 [LAD 53-51] | Millsap Layup Shot: Made (9 PTS)? |
Williams Turnaround Hook Shot: Made (9 PTS) Assist: Curry (6 AST)? | 08:35 [SPG 53-53] | ? |
? | 08:21 [LAD 55-53] | Fortson Jump Shot: Made (4 PTS) Assist: Andrews (1 AST)? |
Johnson Jump Shot: Missed? | 07:59 | ? |
? | 07:58 | Andrews Rebound (Off:4 Def:6)? |
? | 07:51 | Greene 3pt Shot: Missed? |
Williams Rebound (Off:3 Def:4)? | 07:50 | ? |
? | 07:41 | Greene Foul: Shooting (3 PF)? |
Curry Free Throw 1 of 2 (15 PTS)? | 07:41 [SPG 54-55] | ? |
Curry Free Throw 2 of 2 (16 PTS)? | 07:41 [SPG 55-55] | ? |
? | 07:32 | Millsap Running Layup Shot: Missed? |
Johnson Rebound (Off:0 Def:3)? | 07:32 | ? |
Curry Driving Layup Shot: Made (18 PTS)? | 07:24 [SPG 57-55] | ? |
? | 07:24 | Millsap Foul: Shooting (3 PF)? |
Foote Substitution replaced by Brown? | 07:24 | ? |
Curry Free Throw 1 of 1 Missed? | 07:24 | ? |
Williams Rebound (Off:4 Def:4)? | 07:23 | ? |
Smith 3pt Shot: Made (12 PTS) Assist: Curry (7 AST)? | 07:16 [SPG 60-55] | ? |
? | 07:16 | Team Timeout : Regular? |
? | 07:07 [LAD 57-60] | Andrews Running Slam Dunk Shot: Made (6 PTS) Assist: Millsap (2 AST)? |
? | 07:00 | Millsap Foul: Personal (4 PF)? |
Williams Substitution replaced by Hurdle? | 07:00 | ? |
? | 07:00 | Millsap Substitution replaced by Collins? |
Curry Jump Shot: Missed? | 06:49 | ? |
? | 06:49 | Andrews Rebound (Off:4 Def:7)? |
? | 06:35 [LAD 59-60] | Fortson Driving Reverse Layup Shot: Made (6 PTS)? |
? | 06:33 | Greene Foul: Personal Block (4 PF)? |
Smith Free Throw 1 of 2 (13 PTS)? | 06:33 [SPG 61-59] | ? |
Smith Free Throw 2 of 2 Missed? | 06:33 | ? |
? | 06:31 | Andrews Rebound (Off:4 Def:8)? |
? | 06:13 [LAD 62-61] | Fortson 3pt Shot: Made (9 PTS) Assist: Collins (3 AST)? |
Smith Pullup Jump shot: Missed? | 05:59 | ? |
? | 05:59 | Costner Rebound (Off:0 Def:1)? |
Brown Foul: Shooting (3 PF)? | 05:54 | ? |
? | 05:54 | Greene Free Throw 1 of 2 Missed? |
? | 05:54 | Team Rebound? |
? | 05:54 [LAD 63-61] | Greene Free Throw 2 of 2 (5 PTS)? |
Brown Jump Shot: Missed? | 05:32 | ? |
? | 05:31 | Greene Rebound (Off:0 Def:1)? |
? | 05:15 | Fortson 3pt Shot: Missed? |
Johnson Rebound (Off:0 Def:4)? | 05:15 | ? |
Smith Driving Layup Shot: Missed? | 05:06 | ? |
Brown Rebound (Off:2 Def:0)? | 05:05 | ? |
? | 05:05 | Fortson Foul: Shooting (4 PF)? |
Brown Free Throw 1 of 2 Missed? | 05:05 | ? |
Team Rebound? | 05:05 | ? |
? | 05:05 | Greene Substitution replaced by Green? |
Smith Substitution replaced by Knowles? | 05:05 | ? |
Brown Free Throw 2 of 2 (3 PTS)? | 05:05 [SPG 62-63] | ? |
Brown Foul: Shooting (4 PF)? | 04:47 | ? |
? | 04:47 | Costner Free Throw 1 of 2 Missed? |
? | 04:47 | Team Rebound? |
Brown Substitution replaced by Foote? | 04:47 | ? |
? | 04:47 | Fortson Substitution replaced by Hamilton? |
? | 04:47 [LAD 64-62] | Costner Free Throw 2 of 2 (29 PTS)? |
Johnson 3pt Shot: Missed? | 04:31 | ? |
? | 04:31 | Costner Reb Source: http://www.nba.com/dleague/games/20120109/SPGLAD/gameinfo.html dick clark lemonade diet chris jericho steve jobs action figure rose bowl quadrantid meteor shower johnny weir
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.